Bioblitz and Field Day 2024
Rain or shine, Bioblitz and Field Day 2024 is scheduled for Friday, April 26th! Join us as we find, identify, survey, and analyze all things living (and some non-living).
Leader: | Organization: | Event: | Start - end time: |
---|---|---|---|
Dr. Brian Trevelline | Â鶹¹û¶³ | Department of Biological Sciences | Owl Survey | 5:30 - 7:45 AM |
Dr. Brian Trevelline | Â鶹¹û¶³ | Department of Biological Sciences | Bird Survey | 8 - 10 AM |
Emily Pechaitis | , a full service environmental consulting firm | Bird Survey | 8 - 10 AM |
Emma Kennedy | Wetland Plants | 9 - 11 AM | |
Community Geography Lab | Â鶹¹û¶³ | Drone & Mapping Demo | 9 - 9:45 AM |
TBD | Â鶹¹û¶³ | Design Innovation Hub | DI Challenge: How might we...coexist with beavers? | 10 - 11 AM |
Dr. Sam Fontaine | Â鶹¹û¶³ | Department of Biological Sciences | Amphibian Survey | 10 AM - 12 PM |
Emma Kennedy | Wetland Plants | 10 AM - 12 PM | |
Maddie Genco | Aquatic Insects | 10 AM - 12 PM | |
TBD | Ohio Department of Natural Resources | Forest Assessment and Tree Survey | 10 AM - 12 PM |
TBD | Â鶹¹û¶³ | Design Innovation Hub | DI Challenge: How might we...deal with invasive species? | 11 AM - 12 PM |
Abbie Clasgens | Aquatic Insects | 12 - 2 PM | |
Community Geography Lab | Â鶹¹û¶³ | Drone & Mapping Demo | 1- 1:45 PM |
TBD | Â鶹¹û¶³ | Design Innovation Hub | DI Challenge: How might we...address the impacts of road salt usage? | 2 - 3 PM |
John Gerrath | Â鶹¹û¶³ | Department of Biological Sciences | Citizen Science with iNaturalist and Merlin | All day |
Biology Club | Â鶹¹û¶³ | Seed Bombs | All day |
TBD | Â鶹¹û¶³ | Tree & Invasive Species ID | All day |
Location:
Center for Ecology and Natural Resource Sustainability's (CENRS) property Battaglia and White Hall Terrace
East side of Loop Road | Kent campus
Parking is free during the event at these lots only: Summit East, Ice Arena, and WKSU.
